IKO POSB10 rod ends | d:15.875,D:38.1,L:85.73mm
Also known as : POSB10
- d: 15.875 mm
- d2: 38.1 mm
- Height: 85.73 mm
- Basic dynamic load rating: 20 kN
- Basic static load rating: 39.3 kN

IKO POSB10
IKO POSB10 Bearing details
| Identification number | POSB10 |
|---|---|
| Type | Inch series PILLOBALL Rod ends |
| Mass | 186 g |
| d | 15.875 mm |
| Thread S | -18UNF |
| D | 38.1 mm |
| B | 14.27 mm |
| B1 | 19.05 mm |
| d1 | 21.31 mm |
| L | 85.73 mm |
| L1 | 66.68 mm |
| L2 | 41.28 mm |
| rs min | 0.5 mm |
| Ball dia. | 28.575 mm |
| Dynamic load capacity | 20 kN |
| Static load capacity | 39.3 kN |
IKO POSB10 rod ends is available from stock, Inch series PILLOBALL rod ends Insert type/With Male Thread.


