INA SX011814 bearing | 70x90x10 mm
Also known as : SX011814
- Inside Diameter: 70 mm
- Outside Diameter: 90 mm
- Width: 10 mm
- Basic dynamic load rating: 11.8 kN
- Basic static load rating: 25.5 kN

INA SX011814 Bearing
INA SX011814 Bearing details
| Number | SX011814 | |
|---|---|---|
| Type |
Crossed roller bearings dimension series 18 to DIN 616 |
|
| di | 70mm |
Tolerance: K6 +0,004/-0,015 |
| Da | 90mm |
Tolerance: h6 0/-0,022 |
| H | 10mm |
Section height of bearing Tolerance: +/-0,06 |
| Di | 80,5mm | |
| DM | 80mm | |
| da | 79,5mm | |
| h | 10mm |
Height of individual ring Tolerance: E8 0/-0,01 |
| rmin | 0,6mm | |
| S | 1,2mm | Lubrication hole: 3 holes spaced evenly around the circumference |
| m | 0,3kg | Mass |
| 0,010mm | Running accuracy, radial | |
| 0,010mm | Running accuracy, axial | |
| sr min | 0,003mm | Min. radial bearing clearance |
| sr max | 0,015mm | Maximum radial bearing clearance |
| sk min | 0,006mm | Min. axial tilting clearance |
| sk max | 0,03mm | Maximum axial tilting clearance |
| RLOmax | 0,003mm | Low clearance: Radial clearance |
| RLOmax | 0,006mm | Low clearance: Preload |
| VSPmin | 0,003mm | Min. bearing preload |
| VSPmax | 0,015mm | Maximum bearing preload |
| Ca | 16600N | Basic dynamic load rating, axial |
| C0a | 52000N | Basic static load rating, axial |
| Cr | 11800N |
Basic dynamic load rating, radial (for radial load only) |
| C0r | 25500N |
Basic static load rating, radial (for radial load only) |
| nG Öl | 19101/min | Limiting speed for oil lubrication with normal clearance |
| nG Fett | 9551/min | Limiting speed for grease lubrication with normal clearance |
| nG Öl | 9551/min | Limiting speed for oil lubrication with preload |
| nG Fett | 4751/min | Limiting speed for grease lubrication with preload |
| 61814 | Dimensions identical to ISO dimension series 18 |
As INA bearing distributor, Nodes bearings have INA SX011814 crossed roller bearings in stock. SX011814, dimension series 18 to DIN 616.


