RSL182209-A-XL INA roller bearings
Also known as : RSL182209-A
- Inside Diameter: 45 mm
- Outside Diameter: 74.43 mm
- Width: 23.8 mm
- Basic dynamic load rating: 101 kN
- Basic static load rating: 98 kN

INA RSL182209-A-XL Bearing
INA RSL182209-A-XL Bearing details
| Part Number | RSL182210-A-XL | |
|---|---|---|
| Brand | INA | |
| Description | Cylindrical roller bearing RSL18..-XL, full complement roller set, single row, non-locating bearing, no outer ring, 2 ribs on inner ring, type RSL18 | |
| Tolerance class | PN | Normal (PN) |
| Number of rolling element rows | 1 | Single-row design |
| Main Dimensions & Performance Data | ||
| d | 45 mm | Bore diameter |
| Ew | 74.43 mm | |
| B | 23 mm | Width |
| Cr | 101 000 N | Basic dynamic load rating, radial |
| C0r | 98 000 N | Basic static load rating, radial |
| Cur | 16 300 N | Fatigue load limit, radial |
| nG | 6100 1/min | Limiting speed |
| m | 340 g | Weight |
| Mounting dimensions | ||
| da min. | 57.5 mm | Minimum diameter shaft shoulder |
| X | 15 mm | raceway width |
| Dimensions | ||
| r min. | 1.1 mm | Minimum chamfer dimension |
| d1 | 57.5 mm | Maximum rib diameter inner ring |
| Tk | 63.43 mm | pitch circle |
INA RSL182209-A-XL bearing cross reference

INA SL045009-PP bearing
45mm x 75mm x 40mm

INA SL182209-XL bearing
45mm x 85mm x 23mm

INA SL183009-XL bearing
45mm x 75mm x 23mm

INA SL185009-XL bearing
45mm x 75mm x 40mm



