RSL185010-A INA roller bearings, no outer ring
Also known as :
- Inside Diameter: 50 mm
- Outside Diameter: 72.33 mm
- Width: 40 mm
- Basic dynamic load rating: 134 kN
- Basic static load rating: 188 kN

INA RSL185010-A Bearing
INA RSL185010-A Bearing details
| Part Number | RSL185010-A | |
|---|---|---|
| Brand | INA | |
| Description | Cylindrical roller bearing RSL18, full complement roller set, two-row, semi-locating bearing, no outer ring, 3 ribs on inner ring, type RSL18 | |
| Tolerance class | PN | Normal (PN) |
| Number of rolling element rows | 2 | Double-row design |
| Main Dimensions & Performance Data | ||
| d | 50 mm | Rib diameter inner ring |
| Ew | 72.33 mm | |
| B | 40 mm | Width |
| r min | 1 mm | Minimum chamfer dimension |
| Cr | 134 kN | Basic dynamic load rating, radial |
| C0r | 188 kN | Basic static load rating, radial |
| Cur | 24.8 kN | Fatigue load limit, radial |
| nG | 5300 1/min | Limiting speed |
| nϑr | 3300 1/min | Reference speed |
| m | 460.5 g | Weight |
| Mounting dimensions | ||
| da min | 59.5 mm | Minimum diameter shaft shoulder |
INA RSL185010-A bearing cross reference

INA SL045010-PP bearing
50mm x 80mm x 40mm

INA SL182210-XL bearing
50mm x 90mm x 23mm

INA SL183010-XL bearing
50mm x 80mm x 23mm

INA SL185010-XL bearing
50mm x 80mm x 40mm

INA SL192310-XL bearing
50mm x 110mm x 40mm

INA RSL182310-XL bearing
50x98.72x40mm



