RSL185014-A INA cylindrical roller bearings
Also known as :
- Inside Diameter: 70 mm
- Outside Diameter: 100.28 mm
- Width: 54 mm
- Basic dynamic load rating: 233 kN
- Basic static load rating: 350 kN

INA RSL185014-A Bearing
INA RSL185014-A Bearing details
| Part Number | RSL185014-A | |
|---|---|---|
| Brand | INA | |
| Description | Cylindrical roller bearing RSL18, full complement roller set, two-row, semi-locating bearing, no outer ring, 3 ribs on inner ring, type RSL18 | |
| Tolerance class | PN | Normal (PN) |
| Number of rolling element rows | 2 | Double-row design |
| Main Dimensions & Performance Data | ||
| d | 70 mm | Rib diameter inner ring |
| Ew | 100.28 mm | |
| B | 54 mm | Width |
| r min | 1.1 mm | Minimum chamfer dimension |
| Cr | 233 kN | Basic dynamic load rating, radial |
| C0r | 350 kN | Basic static load rating, radial |
| Cur | 48.5 kN | Fatigue load limit, radial |
| nG | 3750 1/min | Limiting speed |
| nϑr | 2500 1/min | Reference speed |
| m | 1136.4 g | Weight |
| Mounting dimensions | ||
| da min | 81.5 mm | Minimum diameter shaft shoulder |
INA RSL185014-A bearing cross reference

INA SL014914 bearing
70mm x 100mm x 30mm

INA SL024914 bearing
70mm x 100mm x 30mm

INA SL045014-PP bearing
70mm x 110mm x 54mm

INA SL182214 bearing
70mm x 125mm x 31mm

INA SL182914-XL bearing
70mm x 100mm x 19mm

INA SL183014-XL bearing
70mm x 110mm x 30mm

INA SL185014-XL bearing
70mm x 110mm x 54mm



