22232CC/C3W33 SKF spherical roller bearings
Also known as : 22232-E1-XL, 22232CDE4
- Inside Diameter: 160 mm
- Outside Diameter: 290 mm
- Width: 80 mm
- Basic dynamic load rating: 1043 kN
- Basic static load rating: 1290 kN

SKF 22232 CC/C3W33 Bearing
SKF 22232 CC/C3W33 Bearing details
| Part Number | 22232 CC/C3W3 | |
|---|---|---|
| Brand | SKF | |
| Description | Spherical roller bearing with relubrication features | |
| SKF performance class | SKF Explorer | |
| Bore type | Cylindrical | |
| Tolerance class for dimensions | Normal | |
| Tolerance class for run-out | P5 | |
| Radial internal clearance | C3 | |
| Cage | Sheet metal | |
| Dimensions | ||
| d | 160 mm | Bore diameter |
| D | 290 mm | Outside diameter |
| B | 80 mm | Width |
| d2 | 191 mm | Shoulder diameter of inner ring |
| D1 | 250 mm | Shoulder/recess diameter of outer ring |
| b | 13.9 mm | Width of lubrication groove |
| K | 7.5 mm | Diameter of lubrication hole |
| r1,2 | min. 3 mm | Chamfer dimension |
| Abutment dimensions | ||
| da | min. 174 mm | Diameter of shaft abutment |
| Da | max. 276 mm | Diameter of housing abutment |
| ra | max. 2.5 mm | Radius of fillet |
| Calculation data | ||
| C | 1043 kN | Basic dynamic load rating |
| C0 | 1290 kN | Basic static load rating |
| Pu | 118 kN | Fatigue load limit |
| Limiting speed | 2800 r/min | |
| Mass | ||
| Net Weight | 22.8 kg | |
SKF 22232 CC/C3W33 bearing cross reference

FAG 22232-E1-XL bearing
160mm x 290mm x 80mm

SKF 22332CC/W33 bearing
160mm x 340mm x 114mm

SKF 22332CC/C3W33 bearing
160mm x 340mm x 114mm

SKF 23032CC/W33 bearing
160mm x 240mm x 60mm

SKF 22232CCK/C3W33 bearing
160mm x 290mm x 80mm

NSK 22232CDE4 bearing
160mm x 290mm x 80.0mm

NSK 22232CDKE4 bearing
160mm x 290mm x 80.0mm

FAG 22232-E1-XL-K bearing
160mm x 290mm x 80mm

FAG 22232-E1A-XL-2RSR-M bearing
160mm x 290mm x 80mm

NTN 22232EAD1 bearing
160mm x 290mm x 80mm

NTN 22232EMD1 bearing
160mm x 290mm x 80mm



