22326 CCK/W33 SKF spherical roller bearings with tapered bor
Also known as : 22326-E1-XL-K
- Inside Diameter: 130 mm
- Outside Diameter: 280 mm
- Width: 93 mm
- Basic dynamic load rating: 1176 kN
- Basic static load rating: 1320 kN

SKF 22326 CCK/W33 Bearing
SKF 22326 CCK/W33 Bearing details
| Part Number | 22326 CCK/W33 | |
|---|---|---|
| Brand | SKF | |
| Description | Spherical roller bearing with tapered bore and relubrication features | |
| SKF performance class | SKF Explorer | |
| Bore type | Tapered 1:12 | |
| Tolerance class for dimensions | Normal | |
| Tolerance class for run-out | P5 | |
| Radial internal clearance | CN | |
| Cage | Sheet metal | |
| Dimensions | ||
| d | 130 mm | Bore diameter |
| D | 280 mm | Outside diameter |
| B | 93 mm | Width |
| d2 | 164 mm | Shoulder diameter of inner ring |
| D1 | 233 mm | Shoulder/recess diameter of outer ring |
| b | 16.7 mm | Width of lubrication groove |
| K | 9 mm | Diameter of lubrication hole |
| r1,2 | min. 4 mm | Chamfer dimension |
| Abutment dimensions | ||
| Da | max. 263 mm | Diameter of housing abutment |
| ra | max. 3 mm | Radius of fillet |
| Calculation data | ||
| C | 1176 kN | Basic dynamic load rating |
| C0 | 1320 kN | Basic static load rating |
| Pu | 114 kN | Fatigue load limit |
| Limiting speed | 2400 r/min | |
| Mass | ||
| Net Weight | 27.1 kg | |
SKF 22326 CCK/W33 bearing cross reference

FAG 22326-E1-XL bearing
130mm x 280mm x 93mm

SKF 22226E/C3 bearing
130mm x 230mm x 64mm

SKF 23026CC/C3W33 bearing
130mm x 200mm x 52mm

SKF 22326CC/W33 bearing
130mm x 280mm x 93mm

SKF 22326CC/C3W33 bearing
130mm x 280mm x 93mm

NSK 22326CE4 bearing
130mm x 280mm x 93.0mm

NSK 22326CKE4 bearing
130mm x 280mm x 93.0mm

FAG 22326-E1-XL-K bearing
130mm x 280mm x 93mm

NTN 22326EAD1 bearing
130mm x 280mm x 93mm

NTN 22326EMD1 bearing
130mm x 280mm x 93mm



