22336 CCK/W33 SKF spherical roller bearings with tapered bor
Also known as : 2233-BE-XL-K
- Inside Diameter: 180 mm
- Outside Diameter: 380 mm
- Width: 126 mm
- Basic dynamic load rating: 2077 kN
- Basic static load rating: 2450 kN

SKF 22336 CCK/W33 Bearing
SKF 22336 CCK/W33 Bearing details
| Part Number | 22336 CCK/W33 | |
|---|---|---|
| Brand | SKF | |
| Description | Spherical roller bearing with tapered bore and relubrication features | |
| SKF performance class | SKF Explorer | |
| Bore type | Tapered 1:12 | |
| Tolerance class for dimensions | Normal | |
| Tolerance class for run-out | P5 | |
| Radial internal clearance | CN | |
| Cage | Sheet metal | |
| Dimensions | ||
| d | 180 mm | Bore diameter |
| D | 380 mm | Outside diameter |
| B | 126 mm | Width |
| d2 | 224 mm | Shoulder diameter of inner ring |
| D1 | 317 mm | Shoulder/recess diameter of outer ring |
| b | 22.3 mm | Width of lubrication groove |
| K | 12 mm | Diameter of lubrication hole |
| r1,2 | min. 4 mm | Chamfer dimension |
| Abutment dimensions | ||
| Da | max. 363 mm | Diameter of housing abutment |
| ra | max. 3 mm | Radius of fillet |
| Calculation data | ||
| C | 2077 kN | Basic dynamic load rating |
| C0 | 2450 kN | Basic static load rating |
| Pu | 193 kN | Fatigue load limit |
| Limiting speed | 1700 r/min | |
| Mass | ||
| Net Weight | 66.7 kg | |
SKF 22336 CCK/W33 bearing cross reference

FAG 22336-BE-XL bearing
180mm x 380mm x 126mm

SKF 22236CC/W33 bearing
180mm x 320mm x 86mm

SKF 23136CC/W33 bearing
180mm x 300mm x 96mm

SKF 23136CCK/W33 bearing
180mm x 300mm x 96mm

NSK 22336CAE4 bearing
180mm x 380mm x 126.0mm

NSK 22336CAKE4 bearing
180mm x 380mm x 126.0mm

FAG 22336-BE-XL-K bearing
180mm x 380mm x 126mm

NTN 22336EMD1 bearing
180mm x 380mm x 126mm



