SKF NNF5014ADB-2LSV roller bearings
Also known as : SL045014-PP
- Inside Diameter: 70 mm
- Outside Diameter: 110 mm
- Width: 54 mm
- Basic dynamic load rating: 187 kN
- Basic static load rating: 285 kN

SKF NNF 5014 ADB-2LSV Bearing
SKF NNF 5014 ADB-2LSV Bearing details
| Part Number | NNF 5014 ADB-2LSV | |
|---|---|---|
| Brand | SKF | |
| Description | Double row full complement cylindrical roller bearing, NNF design, with integral sealing and relubrication feature | |
| Locating feature | Snap ring groove | |
| Number of rows | 2 | |
| Sealing type | Contact | |
| Lubricant | Grease | |
| Relubrication feature | With | |
| Dimensions | ||
| d | 70 mm | Bore diameter | 
| D | 110 mm | Outside diameter | 
| B | 54 mm | Width | 
| C | 53 mm | Outer ring width (sealed bearing) | 
| d1 | 84.5 mm | Shoulder diameter inner ring | 
| D3 | 107.1 mm | Snap ring groove diameter at outer ring | 
| E | 138 mm | Raceway diameter outer ring | 
| C1 | 48.2 mm | Distance between two snap ring grooves of the outer ring outside surface | 
| + 0.2 mm | Tolerance for distance C1 | |
| C2 | 2.4 mm | Distance outer ring side face - snap ring groove (sealed bearing) | 
| b | 4.2 mm | Width snap ring groove outer ring | 
| b1 | 9.5 mm | Width annular lubrication groove outer ring | 
| K | 5 mm | Diameter lubrication hole (outer ring) | 
| r | min. 1 mm | Chamfer dimension (sealed bearing) | 
| r3,4 | min. 0.6 mm | Chamfer dimension | 
| Abutment dimensions | ||
| da | min. 75 mm | Abutment diameter shaft | 
| das | 82 mm | Abutment diameter shaft | 
| Ca1 | 43 mm | Abutment width applying for SW snap rings (sealed brg.) | 
| - 0.2 mm | Tolerance for abutment Ca (SW snap rings) | |
| Ca2 | 40 mm | Abutment width applying for DIN 471 snap rings (sealed brg.) | 
| - 0.2 mm | Tolerance for abutment Ca (DIN 471 snap rings) | |
| ra | max. 1 mm | Fillet radius | 
| Calculation data | ||
| C | 187 kN | Basic dynamic load rating | 
| C0 | 285 kN | Basic static load rating | 
| Pu | 34.5 kN | Fatigue load limit | 
| Limiting speed | 1200 r/min | |
| Associated products | ||
| SW 110 | Snap ring Seeger | |
| 110x4 | Snap ring in accordance with DIN 471 | |
| Mass | ||
| Net Weight | 1.77 kg | |
 
 
					SKF NNF 5014 ADB-2LSV bearing cross reference

SKF NJ2214ECP bearing
70mm x 125mm x 31mm

SKF NJ314ECP bearing
70mm x 150mm x 35mm

SKF NJ2314ECP bearing
70mm x 150mm x 51mm

SKF NU314ECM bearing
70mm x 150mm x 35mm

SKF NU2214ECP bearing
70mm x 125mm x 31mm

SKF NUP2214ECP bearing
70mm x 125mm x 31mm





