TIMKEN 190RU91AA774R3 Cylindrical Roller Bearings | 190x300x
Also known as : 190RU91AA774R3
- Inside Diameter: 190 mm
 - Outside Diameter: 300 mm
 - Width: 85.725 mm
 - Basic dynamic load rating: 973 kN
 - Basic static load rating: 1600 kN
 

TIMKEN 190RU91AA774R3 Bearing
TIMKEN 190RU91AA774R3 Bearing details
| Bearing Number | 190RU91AA774R3 | 
|---|---|
| Brand | TIMKEN | 
| Type | Cylindrical roller bearings | 
| Design Units | METRIC | 
| Bearing Weight |                                                                                                                                                                                                                                                                       23.8 Kg 52.500 lb  |                                                     
| Type |                                                                                                                                                                                                                                                                       N U  |                                                     
| Tapered Bore |                                                                                                                                                                                                                                                                       N |                                                     
| d - Bore |                                                                                                                                                                                                                                                                       190.000 mm 7.4803 in  |                                                     
| D - Outer Diameter |                                                                                                                                                                                                                                                                       300.000 mm 11.8110 in  |                                                     
| C - Inner Ring Width |                                                                                                                                                                                                                                                                       85.725 mm 3.3750 in  |                                                     
| B - Outer Ring Width |                                                                                                                                                                                                                                                                       85.725 mm 3.3750 in  |                                                     
| C0 - Static Radial Rating |                                                                                                                                                                                                                                                                       1600000 N 360000 lbf  |                                                     
| C - Dynamic Radial Rating1 |                                                                                                                                                                                                                                                                       973000 N 219000 lbf  |                                                     
| Reference Thermal Speed Rating (Grease) | 1100 | 
| Reference Thermal Speed Rating (Oil)2 | 1300 | 
| Cg - Geometry Factor3 | 0.1445 | 
| R - Inner Ring "To Clear" Radius4 |                                                                                                                                                                                                                                                                       2.500 mm 0.100 in  |                                                     
| r - Outer Ring "To Clear" Radius5 |                                                                                                                                                                                                                                                                       2.500 mm 0.100 in  |                                                     
| da - Inner Ring Backing Diameter |                                                                                                                                                                                                                                                                       210.000 mm 8.300 in  |                                                     
| Da - Outer Ring Backing Diameter |                                                                                                                                                                                                                                                                       281.000 mm 11.100 in  |                                                     
1 Based on 1 X 106 L10 life for the ISO life calculation method.
2 See thermal speed ratings in the engineering section.
3 Geometry constant for Lubrication Life Adjustment Factor a3l.
4 Maximum housing fillet radius that bearing corners will clear.
5 Maximum shaft fillet radius that bearing corners will clear.
As TIMKEN bearing distributor, Nodes bearings have TIMKEN 190RU91AA774R3 bearings in stock.
 
					TIMKEN 190RU91AA774R3 bearing cross reference

TIMKEN NU1038MA bearing
190mm x 290mm x 46mm

TIMKEN 190RU30OA107R3 bearing
190mm x 290mm x 75mm

TIMKEN 190RU30OA107R4 bearing
190mm x 290mm x 75mm

TIMKEN 190RU91AA774R2 bearing
190mm x 300mm x 85.725mm

TIMKEN 190RU91OC107R3 bearing
190mm x 300mm x 85.725mm

TIMKEN 190RU91R3 bearing
190mm x 300mm x 85.700mm

TIMKEN 190RU91R4 bearing
190mm x 300mm x 85.700mm

TIMKEN 190RJ92R4 bearing
190mm x 340mm x 114.300mm



