RSL183012-A-XL INA cylindrical roller bearings
Also known as :
- Inside Diameter: 60 mm
- Outside Diameter: 86.74 mm
- Width: 26 mm
- Basic dynamic load rating: 123 kN
- Basic static load rating: 143 kN

INA RSL183012-A-XL Bearing
INA RSL183012-A-XL Bearing details
| Part Number | RSL183012-A-XL | |
|---|---|---|
| Brand | INA | |
| Description | Cylindrical roller bearing RSL1830..-XL, full complement roller set, single row, non-locating bearing, no outer ring, 2 ribs on inner ring, edge radius RV on one side, type RSL18 | |
| Replaces | RSL183012-A | |
| Tolerance class | PN | Normal (PN) |
| Number of rolling element rows | 1 | Single-row design |
| Main Dimensions & Performance Data | ||
| d | 60 mm | Bore diameter |
| Ew | 86.74 mm | |
| B | 26 mm | Width |
| Cr | 123000 N | Basic dynamic load rating, radial |
| C0r | 143000 N | Basix static load rating, radial |
| Cur | 24100 N | Fatigue load limit, radial |
| nG | 4350 1/min | Limiting speed |
| m | 427.5 g | Weight |
| Mounting dimensions | ||
| da min | 71.1 mm | Minimum diameter shaft shoulder |
| Dimensions | ||
| r min | 1.1 mm | Minimum chamfer dimension |
| d1 | 71.1 mm | Maximum rib diameter inner ring |
| Tk | 76.74 mm | pitch circle |
INA RSL183012-A-XL bearing cross reference

INA SL014912 bearing
60mm x 85mm x 25mm

INA SL024912 bearing
60mm x 85mm x 25mm

INA SL045012-PP bearing
60mm x 95mm x 46mm

INA SL182212-XL bearing
60mm x 110mm x 28mm

INA SL182912-XL bearing
60mm x 85mm x 16mm

INA SL183012-XL bearing
60mm x 95mm x 26mm

INA SL185012-XL bearing
60mm x 95mm x 46mm

INA SL192312-XL bearing
60mm x 130mm x 46mm



