INA XSU140414 bearing | 344x484 mm
Also known as : XSU140414
- Inside Diameter: 344 mm
- Outside Diameter: 484 mm
- Basic dynamic load rating: 202 kN
- Basic static load rating: 530 kN

INA XSU140414 Bearing
INA XSU140414 Bearing details
| Part Number | XSU140414 | |
|---|---|---|
| Type |
Crossed roller bearings standard series 14, without gear teeth, lip seals on both sides |
|
| di | 344mm |
Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 484mm |
Centring lengths (see dimension drawing) Tolerance: -IT7 |
| Di | 415mm | Tolerance: +0,5/0 |
| da | 413mm | Tolerance: 0/-0,5 |
| H | 56mm | |
| La | 460mm | |
| Li | 368mm | |
| na | 24 | Number of fixing holes in outer ring |
| ni | 24 | Number of fixing holes in inner ring |
| m | 28kg | Mass |
| Fr per | 99100N | Maximum permissible radial load against friction lock |
| Ca | 202000N | Basic dynamic load rating, axial |
| C0a | 530000N | Basic static load rating, axial |
| Cr | 144000N | Basic dynamic load rating, radial |
| C0r | 260000N | Basic static load rating, radial |
| VSPmin | 0,01 | Bearing clearance: preload |
| VSPmax | 0,03 | Bearing clearance: preload |
| A | 0,04mm | Running accuracies (in relation to raceway) |
| B | 0,04mm | Running accuracies (in relation to raceway) |
| C | 0,06mm | Running accuracies (in relation to raceway) |
| D | 0,06mm | Running accuracies (in relation to raceway) |
| 4 | Taper type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference and recessed |
As INA bearing distributor, Nodes bearings have INA XSU140414 crossed roller bearings in stock. XSU140414, Crossed roller bearings, standard series 08, without gear teeth, lamellar seals on both sides.


