INA XSU140544 bearing | 474x614 mm
Also known as : XSU140544
- Inside Diameter: 474 mm
- Outside Diameter: 614 mm
- Basic dynamic load rating: 234 kN
- Basic static load rating: 690 kN

INA XSU140544 Bearing
INA XSU140544 Bearing details
| Part Number | XSU140544 | |
|---|---|---|
| Type |
Crossed roller bearings standard series 14, without gear teeth, lip seals on both sides |
|
| di | 474mm |
Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 614mm |
Centring lengths (see dimension drawing) Tolerance: -IT7 |
| Di | 545mm | Tolerance: +0,5/0 |
| da | 543mm | Tolerance: 0/-0,5 |
| H | 56mm | |
| La | 590mm | |
| Li | 498mm | |
| na | 32 | Number of fixing holes in outer ring |
| ni | 32 | Number of fixing holes in inner ring |
| m | 38kg | Mass |
| Fr per | 132200N | Maximum permissible radial load against friction lock |
| Ca | 234000N | Basic dynamic load rating, axial |
| C0a | 690000N | Basic static load rating, axial |
| Cr | 166000N | Basic dynamic load rating, radial |
| C0r | 340000N | Basic static load rating, radial |
| VSPmin | 0,01 | Bearing clearance: preload |
| VSPmax | 0,03 | Bearing clearance: preload |
| A | 0,04mm | Running accuracies (in relation to raceway) |
| B | 0,04mm | Running accuracies (in relation to raceway) |
| C | 0,07mm | Running accuracies (in relation to raceway) |
| D | 0,06mm | Running accuracies (in relation to raceway) |
| 4 | Taper type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference and recessed |
As INA bearing distributor, Nodes bearings have INA XSU140544 crossed roller bearings in stock. XSU140544, Crossed roller bearings, standard series 08, without gear teeth, lamellar seals on both sides.


