INA XSU140744 bearing | 674x814 mm
Also known as : XSU140744
- Inside Diameter: 674 mm
- Outside Diameter: 814 mm
- Basic dynamic load rating: 280 kN
- Basic static load rating: 950 kN

INA XSU140744 Bearing
INA XSU140744 Bearing details
| Part Number | XSU140744 | |
|---|---|---|
| Type |
Crossed roller bearings standard series 14, without gear teeth, lip seals on both sides |
|
| di | 674mm |
Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 814mm |
Centring lengths (see dimension drawing) Tolerance: -IT7 |
| Di | 745mm | Tolerance: +0,6/0 |
| da | 743mm | Tolerance: 0/-0,6 |
| H | 56mm | |
| La | 790mm | |
| Li | 698mm | |
| na | 40 | Number of fixing holes in outer ring |
| ni | 40 | Number of fixing holes in inner ring |
| m | 52kg | Mass |
| Fr per | 165200N | Maximum permissible radial load against friction lock |
| Ca | 280000N | Basic dynamic load rating, axial |
| C0a | 950000N | Basic static load rating, axial |
| Cr | 197000N | Basic dynamic load rating, radial |
| C0r | 465000N | Basic static load rating, radial |
| VSPmin | 0,01 | Bearing clearance: preload |
| VSPmax | 0,04 | Bearing clearance: preload |
| A | 0,05mm | Running accuracies (in relation to raceway) |
| B | 0,05mm | Running accuracies (in relation to raceway) |
| C | 0,09mm | Running accuracies (in relation to raceway) |
| D | 0,08mm | Running accuracies (in relation to raceway) |
| 4 | Taper type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference and recessed |
As INA bearing distributor, Nodes bearings have INA XSU140744 crossed roller bearings in stock. XSU140744, Crossed roller bearings, standard series 08, without gear teeth, lamellar seals on both sides.


