INA XSU140944 bearing | 874x1014 mm
Also known as : XSU140944
- Inside Diameter: 874 mm
- Outside Diameter: 1014 mm
- Basic dynamic load rating: 315 kN
- Basic static load rating: 1210 kN

INA XSU140944 Bearing
INA XSU140944 Bearing details
| Part Number | XSU140944 | |
|---|---|---|
| Type |
Crossed roller bearings standard series 14, without gear teeth, lip seals on both sides |
|
| di | 874mm |
Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 1014mm |
Centring lengths (see dimension drawing) Tolerance: -IT7 |
| Di | 945mm | Tolerance: +0,7/0 |
| da | 943mm | Tolerance: 0/-0,7 |
| H | 56mm | |
| La | 990mm | |
| Li | 898mm | |
| na | 44 | Number of fixing holes in outer ring |
| ni | 44 | Number of fixing holes in inner ring |
| m | 67kg | Mass |
| Fr per | 181700N | Maximum permissible radial load against friction lock |
| Ca | 315000N | Basic dynamic load rating, axial |
| C0a | 1210000N | Basic static load rating, axial |
| Cr | 225000N | Basic dynamic load rating, radial |
| C0r | 600000N | Basic static load rating, radial |
| VSPmin | 0,01 | Bearing clearance: preload |
| VSPmax | 0,05 | Bearing clearance: preload |
| A | 0,06mm | Running accuracies (in relation to raceway) |
| B | 0,06mm | Running accuracies (in relation to raceway) |
| C | 0,11mm | Running accuracies (in relation to raceway) |
| D | 0,09mm | Running accuracies (in relation to raceway) |
| 4 | Taper type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference and recessed |
As INA bearing distributor, Nodes bearings have INA XSU140944 crossed roller bearings in stock. XSU140944, Crossed roller bearings, standard series 08, without gear teeth, lamellar seals on both sides.


