INA XSU141094 bearing | 1024x1164 mm
Also known as : XSU141094
- Inside Diameter: 1024 mm
- Outside Diameter: 1164 mm
- Basic dynamic load rating: 345 kN
- Basic static load rating: 1420 kN

INA XSU141094 Bearing
INA XSU141094 Bearing details
| Part Number | XSU141094 | |
|---|---|---|
| Type |
Crossed roller bearings standard series 14, without gear teeth, lip seals on both sides |
|
| di | 1024mm |
Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 1164mm |
Centring lengths (see dimension drawing) Tolerance: -IT7 |
| Di | 1095mm | Tolerance: +0,7/0 |
| da | 1093mm | Tolerance: 0/-0,7 |
| H | 56mm | |
| La | 1140mm | |
| Li | 1048mm | |
| na | 48 | Number of fixing holes in outer ring |
| ni | 48 | Number of fixing holes in inner ring |
| m | 77kg | Mass |
| Fr per | 198200N | Maximum permissible radial load against friction lock |
| Ca | 345000N | Basic dynamic load rating, axial |
| C0a | 1420000N | Basic static load rating, axial |
| Cr | 244000N | Basic dynamic load rating, radial |
| C0r | 690000N | Basic static load rating, radial |
| VSPmin | 0,01 | Bearing clearance: preload |
| VSPmax | 0,05 | Bearing clearance: preload |
| A | 0,07mm | Running accuracies (in relation to raceway) |
| B | 0,07mm | Running accuracies (in relation to raceway) |
| C | 0,11mm | Running accuracies (in relation to raceway) |
| D | 0,11mm | Running accuracies (in relation to raceway) |
| 4 | Taper type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference and recessed |
As INA bearing distributor, Nodes bearings have INA XSU141094 crossed roller bearings in stock. XSU141094, Crossed roller bearings, standard series 08, without gear teeth, lamellar seals on both sides.


