INA XU080120 bearing | 69x170 mm
Also known as : XU080120
- Inside Diameter: 69 mm
- Outside Diameter: 170 mm
- Basic dynamic load rating: 49.5 kN
- Basic static load rating: 65 kN

INA XU080120 Bearing
INA XU080120 Bearing details
| Part Number | XU080120 | |
|---|---|---|
| Type | Crossed roller bearings without gear teeth, sealed on both sides | |
| di | 69mm | |
| Da | 170mm | |
| Di | 120,6mm | |
| da | 119,4mm | |
| dB | 9mm | |
| dS | 15mm | |
| H | 30mm | |
| h | 29mm | |
| La | 148mm | |
| Li | 90mm | |
| na | 6 | Number of fixing holes in outer ring | 
| ni | 6 | Number of fixing holes in inner ring | 
| tS | 9mm | |
| m | 4kg | Mass | 
| Fr per | 10500N | Maximum permissible radial load against friction lock | 
| Ca | 49500N | Basic dynamic load rating, axial | 
| C0a | 65000N | Basic static load rating, axial | 
| Cr | 35000N | Basic dynamic load rating, radial | 
| C0r | 32000N | Basic static load rating, radial | 
| VSPmin | 0,005 | Bearing clearance: preload | 
| VSPmax | 0,008 | Bearing clearance: preload | 
| With lip seal and special seal | 
As INA bearing distributor, Nodes bearings have INA XU080120 crossed roller bearings in stock. XU080120, Crossed roller bearings without gear teeth, sealed on both sides.
 
 
					



