INA XU120179 bearing | 124.5x234 mm
Also known as : XU120179
- Inside Diameter: 124.5 mm
- Outside Diameter: 234 mm
- Basic dynamic load rating: 105 kN
- Basic static load rating: 194 kN

INA XU120179 Bearing
INA XU120179 Bearing details
| Part Number | XU120179 | |
|---|---|---|
| Type | Crossed roller bearings without gear teeth, sealed on both sides | |
| di | 124,5mm | |
| Da | 234mm | |
| Da ZT | 232mm | Valid for bearings with centring (suffix ZT) Centring lengths (T, t) (see dimension drawing) Tolerance: -IT8 | 
| Di | 180mm | Tolerance: +/-0,2 | 
| da | 178mm | Tolerance: +/-0,2 | 
| dB | 11mm | |
| di ZT | 126,5mm | Valid for bearings with centring (suffix ZT) Centring lengths (T, t) (see dimension drawing) Tolerance: +IT8 | 
| H | 35mm | |
| h | 30mm | |
| La | 214mm | |
| Li | 144,5mm | |
| na | 12 | Number of fixing holes in outer ring | 
| ni | 12 | Number of fixing holes in inner ring | 
| T | 5mm | |
| t | 5mm | |
| umax | 6mm | Number of teeth | 
| m | 7kg | Mass | 
| Fr per | 33600N | Maximum permissible radial load against friction lock | 
| Ca | 105000N | Basic dynamic load rating, axial | 
| C0a | 194000N | Basic static load rating, axial | 
| Cr | 75000N | Basic dynamic load rating, radial | 
| C0r | 95000N | Basic static load rating, radial | 
| VSPmin | 0 | Bearing clearance: preload | 
| VSPmax | 0,02 | Bearing clearance: preload | 
| 2 | Taper type lubrication nipples, DIN 71412-A M6, spaced on circumference and partially recessed | |
| Lip seals on both sides | 
As INA bearing distributor, Nodes bearings have INA XU120179 crossed roller bearings in stock. XU120179, Crossed roller bearings without gear teeth, sealed on both sides.
 
 
					



