INA XU160405 bearing | 336x474 mm
Also known as : XU160405
- Inside Diameter: 336 mm
- Outside Diameter: 474 mm
- Basic dynamic load rating: 255 kN
- Basic static load rating: 630 kN

INA XU160405 Bearing
INA XU160405 Bearing details
| Part Number | XU160405 | |
|---|---|---|
| Type | Crossed roller bearings without gear teeth, sealed on both sides | |
| di | 336mm | |
| Da | 474mm | |
| Da ZT | 472mm | Valid for bearings with centring (suffix ZT) Centring lengths (T, t) (see dimension drawing) Tolerance: -IT8 | 
| Di | 406mm | |
| da | 404mm | |
| dB | 14mm | |
| di ZT | 338mm | Valid for bearings with centring (suffix ZT) Centring lengths (T, t) (see dimension drawing) Tolerance: +IT8 | 
| H | 46mm | |
| h | 41mm | |
| La | 450mm | |
| Li | 360mm | |
| na | 30 | Number of fixing holes in outer ring | 
| ni | 30 | Number of fixing holes in inner ring | 
| T | 7mm | |
| t | 7mm | |
| umax | 3,5mm | Number of teeth | 
| m | 25kg | Mass | 
| Fr per | 123900N | Maximum permissible radial load against friction lock | 
| Ca | 255000N | Basic dynamic load rating, axial | 
| C0a | 630000N | Basic static load rating, axial | 
| Cr | 181000N | Basic dynamic load rating, radial | 
| C0r | 310000N | Basic static load rating, radial | 
| VSPmin | 0 | Bearing clearance: preload | 
| VSPmax | 0,02 | Bearing clearance: preload | 
| 3 | Taper type lubrication nipples, DIN 71412, spaced approximately uniformly on circumference and partially recessed | |
| Lip seals on both sides | 
As INA bearing distributor, Nodes bearings have INA XU160405 crossed roller bearings in stock. XU160405, Crossed roller bearings without gear teeth, sealed on both sides.
 
 
					



