If you need help in selecting the best roller bearings for your particular application, please Contact us, the dedicated men and women who are here to serve you every day.
| Bearing Number | Brand | Principal Dimensions | Type |
|---|---|---|---|
| NU2306ECP | SKF | 30mm x 72mm x 27mm | roller bearings |
| NU2307ECP | SKF | 35mm x 80mm x 31mm | roller bearings |
| NU2308ECP | SKF | 40mm x 90mm x 33mm | roller bearings |
| NU2313ECP | SKF | 65mm x 140mm x 48mm | roller bearings |
| NUP203ECP | SKF | 17mm x 40mm x 12mm | roller bearings |
| NUP205ECP | SKF | 25mm x 52mm x 15mm | roller bearings |
| NUP206ECP | SKF | 30mm x 62mm x 16mm | roller bearings |
| NUP207ECP | SKF | 35mm x 72mm x 17mm | roller bearings |
| NUP208ECP | SKF | 40mm x 80mm x 18mm | roller bearings |
| NUP209ECJ | SKF | 45mm x 85mm x 19mm | roller bearings |
| NUP212ECP | SKF | 60mm x 110mm x 22mm | roller bearings |
| NU230ECM | SKF | 150mm x 270mm x 45mm | roller bearings |
| NU232ECML | SKF | 160mm x 290mm x 48mm | roller bearings |
| NU312ECP | SKF | 60mm x 130mm x 31mm | roller bearings |
| 15120-15249 | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15119-15250 | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15120-15250 | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15118-15250 | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15119-15250RB | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15120-15250RB | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15118-15250RB | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15118-15250X | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15120-15250X | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 15119-15250X | TIMKEN | 30.213mm x 63.500mm x 20.638mm | roller bearings |
| 2561X-2520 | TIMKEN | 30.213mm x 66.421mm x 25.400mm | roller bearings |
| 2561X-2523 | TIMKEN | 30.213mm x 69.850mm x 23.813mm | roller bearings |
| 2561X-2523-S | TIMKEN | 30.213mm x 69.850mm x 23.813mm | roller bearings |
| 14116W-14274A | TIMKEN | 30.226mm x 68.956mm x 19.845mm | roller bearings |
| 14116-14274A | TIMKEN | 30.226mm x 68.956mm x 19.845mm | roller bearings |
| 14121-14274A | TIMKEN | 30.226mm x 68.956mm x 26.195mm | roller bearings |
| 14119A-14274A | TIMKEN | 30.226mm x 68.956mm x 19.845mm | roller bearings |
| 14116W-14272 | TIMKEN | 30.226mm x 69.012mm x 19.050mm | roller bearings |
| 14116-14272 | TIMKEN | 30.226mm x 69.012mm x 19.050mm | roller bearings |
| 14119A-14272 | TIMKEN | 30.226mm x 69.012mm x 19.050mm | roller bearings |
| SL045004-PP | INA | 20mm x 42mm x 30mm | roller bearings |
| SL045005-PP | INA | 25mm x 47mm x 30mm | roller bearings |
| SL045006-PP | INA | 30mm x 55mm x 34mm | roller bearings |
| SL045007-PP | INA | 35mm x 62mm x 36mm | roller bearings |

