SKF NNF 5020 ADA-2LSV double row roller bearings
Also known as : SL045020-D-PP
- Inside Diameter: 100 mm
- Outside Diameter: 150 mm
- Width: 67 mm
- Basic dynamic load rating: 336 kN
- Basic static load rating: 570 kN

SKF NNF5020ADA-2LSV Bearing
SKF NNF5020ADA-2LSV Bearing details
| Part Number | NNF 5020 ADA-2LSV | |
|---|---|---|
| Brand | SKF | |
| Description | Double row full complement cylindrical roller bearing, NNF design, with integral sealing and relubrication feature | |
| Locating feature | Snap ring groove | |
| Number of rows | 2 | |
| Sealing type | Contact | |
| Lubricant | Grease | |
| Relubrication feature | With | |
| Dimensions | ||
| d | 100 mm | Bore diameter |
| D | 150 mm | Outside diameter |
| B | 67 mm | Width |
| C | 66 mm | Outer ring width (sealed bearing) |
| d1 | 118.5 mm | Shoulder diameter inner ring |
| D3 | 147 mm | Snap ring groove diameter at outer ring |
| E | 138 mm | Raceway diameter outer ring |
| C1 | 59.2 mm | Distance between two snap ring grooves of the outer ring outside surface |
| + 0.2 mm | Tolerance for distance C1 | |
| C2 | 3.4 mm | Distance outer ring side face - snap ring groove (sealed bearing) |
| b | 4.2 mm | Width snap ring groove outer ring |
| b1 | 7 mm | Width annular lubrication groove outer ring |
| K | 3.5 mm | Diameter lubrication hole (outer ring) |
| r | min. 1.5 mm | Chamfer dimension (sealed bearing) |
| r3,4 | min. 0.6 mm | Chamfer dimension |
| Abutment dimensions | ||
| da | min. 106 mm | Abutment diameter shaft |
| das | 115 mm | Abutment diameter shaft |
| Ca1 | 54 mm | Abutment width applying for SW snap rings (sealed brg.) |
| - 0.2 mm | Tolerance for abutment Ca (SW snap rings) | |
| Ca2 | 51 mm | Abutment width applying for DIN 471 snap rings (sealed brg.) |
| - 0.2 mm | Tolerance for abutment Ca (DIN 471 snap rings) | |
| ra | max. 1 mm | Fillet radius |
| Calculation data | ||
| C | 336 kN | Basic dynamic load rating |
| C0 | 570 kN | Basic static load rating |
| Pu | 68 kN | Fatigue load limit |
| Limiting speed | 850 r/min | |
Associated products |
||
| SW 150 | Snap ring Seeger | |
| 150x4 | Snap ring in accordance with DIN 471 | |
| Mass | ||
| Net Weight | 4.01 kg | |
SKF NNF5020ADA-2LSV bearing cross reference

SKF N 320 ECP bearing
100mm x 215mm x 47mm

SKF N 320 ECM bearing
100mm x 215mm x 47mm

SKF NJ320ECJ bearing
100mm x 215mm x 47mm

SKF NJ220ECJ bearing
100mm x 180mm x 34mm

SKF NJ220ECP bearing
100mm x 180mm x 34mm

SKF NJ320ECM bearing
100mm x 215mm x 47mm

SKF NU220ECP bearing
100mm x 180mm x 34mm

SKF NU320ECM/C3 bearing
100mm x 215mm x 47mm

SKF NU320ECP bearing
100mm x 215mm x 47mm



