SKF NU 224 ECM single row roller bearings
Also known as : NU224-E-XL-M1
- Inside Diameter: 120 mm
- Outside Diameter: 215 mm
- Width: 40 mm
- Basic dynamic load rating: 390 kN
- Basic static load rating: 430 kN

SKF NU224ECM Bearing
SKF NU224ECM Bearing details
| Part Number | NU 224 ECM | |
|---|---|---|
| Brand | SKF | |
| Description | Single row cylindrical roller bearing, NU design | |
| Cage | Machined brass cage | |
| Radial internal clearance | CN | |
| Tolerance class | Normal | |
| SKF preformance class | SKF Explorer | |
| Net weight | 6.56 kg | |
| Dimensions | ||
| d | 120 mm | Bore diameter |
| D | 215 mm | Outside diameter |
| B | 40 mm | Width |
| D1 | ≈ 186.83 mm | Shoulder diameter of outer ring |
| F | 143.5 mm | Raceway diameter of inner ring |
| r1,2 | min. 2.1 mm | Chamfer dimension |
| r3,4 | min. 2.1 mm | Chamfer dimension |
| s | max. 1.9 mm | Permissible axial displacement |
| Abutment dimensions | ||
| da | min. 132 mm | Diameter of spacer sleeve |
| da | max. 140 mm | Diameter of spacer sleeve |
| db | min. 146 mm | Diameter of shaft abutment |
| Da | max. 201.6 mm | Diameter of housing abutment |
| ra | max. 2 mm | Radius of fillet |
| rb | max. 2 mm | Radius of fillet |
| Calculation data | ||
| C | 390 kN | Basic dynamic load rating |
| C0 | 430 kN | Basic static load rating |
| Pu | 49 kN | Fatigue load limit |
| Limiting speed | 3 600 r/min | |
| Reference speed | 3 400 r/min | |
SKF NU224ECM bearing cross reference

NSK 608DDWMC3E bearing
8mm x 22mm x 7mm

SKF NJ2324ECML/C3 bearing
120mm x 260mm x 86mm

SKF NU324ECM bearing
120mm x 260mm x 55mm

IKO CRWG4-200 bearing
Width:22mm, Way Length:200mm

IKO CRWG3-75 bearing
Width:18mm, Way Length:75mm

SKF NU1024M/C3VL0241 bearing
120 x 180 x 28 mm

SKF NU 224 ECM/C3 bearing
120 x 215 x 40 mm

TIMKEN XR496051 bearing
203.2 x 279.4 x 31.75 mm

SKF NU 224 ECP bearing
120.0x215.0x40.0mm

SKF NU 1024 ML bearing
120.0x180.0x28.0mm

IKO CRWG3-100 bearing
Width:18mm, Way Length:100mm



