TIMKEN 170RU30OO771R3 Cylindrical Roller Bearings | 170x260x
Also known as : 170RU30OO771R3
- Inside Diameter: 170 mm
 - Outside Diameter: 260 mm
 - Width: 67 mm
 - Basic dynamic load rating: 640 kN
 - Basic static load rating: 1020 kN
 

TIMKEN 170RU30OO771R3 Bearing
TIMKEN 170RU30OO771R3 Bearing details
| Bearing Number | 170RU30OO771R3 | 
|---|---|
| Brand | TIMKEN | 
| Type | Cylindrical roller bearings | 
| Design Units | METRIC | 
| Bearing Weight |                                                                                                                                                                                                                                                                       13.2 Kg 29.1 lb  |                                                     
| Type |                                                                                                                                                                                                                                                                       N U  |                                                     
| Tapered Bore |                                                                                                                                                                                                                                                                       N |                                                     
| d - Bore |                                                                                                                                                                                                                                                                       170 mm 6.6929 in  |                                                     
| D - Outer Diameter |                                                                                                                                                                                                                                                                       260 mm 10.2362 in  |                                                     
| C - Inner Ring Width |                                                                                                                                                                                                                                                                       67 mm 2.6378 in  |                                                     
| B - Outer Ring Width |                                                                                                                                                                                                                                                                       67 mm 2.6378 in  |                                                     
| C0 - Static Radial Rating |                                                                                                                                                                                                                                                                       1020000 N 229000 lbf  |                                                     
| C - Dynamic Radial Rating1 |                                                                                                                                                                                                                                                                       640000 N 144000 lbf  |                                                     
| Reference Thermal Speed Rating (Grease) | 1400 | 
| Reference Thermal Speed Rating (Oil)2 | 1600 | 
| Cg - Geometry Factor3 | 0.1253 | 
| R - Inner Ring "To Clear" Radius4 |                                                                                                                                                                                                                                                                       2.800 mm 0.100 in  |                                                     
| r - Outer Ring "To Clear" Radius5 |                                                                                                                                                                                                                                                                       2.800 mm 0.100 in  |                                                     
| da - Inner Ring Backing Diameter |                                                                                                                                                                                                                                                                       186.000 mm 7.300 in  |                                                     
| Da - Outer Ring Backing Diameter |                                                                                                                                                                                                                                                                       243.000 mm 9.600 in  |                                                     
1 Based on 1 X 106 L10 life for the ISO life calculation method.
2 See thermal speed ratings in the engineering section.
3 Geometry constant for Lubrication Life Adjustment Factor a3l.
4 Maximum housing fillet radius that bearing corners will clear.
5 Maximum shaft fillet radius that bearing corners will clear.
As TIMKEN bearing distributor, Nodes bearings have TIMKEN 170RU30OO771R3 bearings in stock.
 
					TIMKEN 170RU30OO771R3 bearing cross reference

TIMKEN NU1034MA bearing
170mm x 260mm x 42mm

TIMKEN NU3034EMA bearing
170mm x 260mm x 67mm

TIMKEN NU2234EMA bearing
170mm x 310mm x 86mm

TIMKEN NU2334EMA bearing
170mm x 360mm x 120mm

TIMKEN 170RU51 bearing
170mm x 265mm x 42mm

TIMKEN 170RU51R3 bearing
170mm x 265mm x 42mm

TIMKEN 170RU91R3 bearing
170mm x 265mm x 76.200mm



