TIMKEN NU1034MA Cylindrical Roller Bearings | 170x260x42mm
Also known as : NU1034MA
- Inside Diameter: 170 mm
 - Outside Diameter: 260 mm
 - Width: 42 mm
 - Basic dynamic load rating: 321 kN
 - Basic static load rating: 425 kN
 

TIMKEN NU1034MA Bearing
TIMKEN NU1034MA Bearing details
| Bearing Number | NU1034MA | 
|---|---|
| Brand | TIMKEN | 
| Type | Cylindrical roller bearings | 
| Design Units | METRIC | 
| Bearing Weight |                                                                                                                                                                                                                                                                       8 Kg 17.6 lb  |                                                     
| Type |                                                                                                                                                                                                                                                                       N U  |                                                     
| Tapered Bore |                                                                                                                                                                                                                                                                       N |                                                     
| d - Bore |                                                                                                                                                                                                                                                                       170 mm 6.6929 in  |                                                     
| D - Outer Diameter |                                                                                                                                                                                                                                                                       260 mm 10.2362 in  |                                                     
| C - Inner Ring Width |                                                                                                                                                                                                                                                                       42.000 mm 1.6535 in  |                                                     
| B - Outer Ring Width |                                                                                                                                                                                                                                                                       42.000 mm 1.6535 in  |                                                     
| C0 - Static Radial Rating |                                                                                                                                                                                                                                                                       425000 N 95500 lbf  |                                                     
| C - Dynamic Radial Rating1 |                                                                                                                                                                                                                                                                       321000 N 72200 lbf  |                                                     
| Reference Thermal Speed Rating (Grease) | 2300 | 
| Reference Thermal Speed Rating (Oil)2 | 2800 | 
| Cg - Geometry Factor3 | 0.1048 | 
| R - Inner Ring "To Clear" Radius4 |                                                                                                                                                                                                                                                                       2.000 mm 0.100 in  |                                                     
| r - Outer Ring "To Clear" Radius5 |                                                                                                                                                                                                                                                                       2.000 mm 0.100 in  |                                                     
| da - Inner Ring Backing Diameter |                                                                                                                                                                                                                                                                       186.000 mm 7.300 in  |                                                     
| Da - Outer Ring Backing Diameter |                                                                                                                                                                                                                                                                       0.000 mm 0.000 in  |                                                     
1 Based on 1 X 106 L10 life for the ISO life calculation method.
2 See thermal speed ratings in the engineering section.
3 Geometry constant for Lubrication Life Adjustment Factor a3l.
4 Maximum housing fillet radius that bearing corners will clear.
5 Maximum shaft fillet radius that bearing corners will clear.
As TIMKEN bearing distributor, Nodes bearings have TIMKEN NU1034MA bearings in stock.
 
					TIMKEN NU1034MA bearing cross reference

NSK NU1034 bearing
170mm x 260mm x 42mm

FAG NU1034-XL-M1 bearing
170mm x 260mm x 42mm

TIMKEN NU3034EMA bearing
170mm x 260mm x 67mm

TIMKEN NU2234EMA bearing
170mm x 310mm x 86mm

TIMKEN NU2334EMA bearing
170mm x 360mm x 120mm

TIMKEN 170RU30OO771R3 bearing
170mm x 260mm x 67mm

TIMKEN 170RU51 bearing
170mm x 265mm x 42mm

TIMKEN 170RU51R3 bearing
170mm x 265mm x 42mm

TIMKEN 170RU91R3 bearing
170mm x 265mm x 76.200mm

TIMKEN 170RU93R3 bearing
170mm x 360mm x 139.700mm



