TIMKEN EE132084-132126DC bearings | 206.375x317.500x127.000m
Also known as : EE132084-132126DC
- Inside Diameter: 206.375 mm
- Outside Diameter: 317.5 mm
- Width: 127 mm
- Basic dynamic load rating: 919 kN
- Basic static load rating: 238 kN

TIMKEN EE132084-132126DC Bearing
TIMKEN EE132084-132126DC Bearing details
| Bearing Number | EE132084-132126DC | 
|---|---|
| Brand | TIMKEN | 
| Type | Tapered Roller Bearings - TDO (Tapered Double Inner) | 
| Series | 132000 | 
| Cone Part Number | EE132084 | 
| Cup Part Number | 132126DC | 
| Design Units | Imperial | 
| Bearing Weight | 70.61 lb 32.027 Kg | 
| Cage Type | Stamped Steel | 
| Ab - Cage-Cone Frontface Clearance | 0.17 in 4.3 mm | 
| Alternate Part Name | EE132084-132126DC | 
| d - Bore | 8.1250 in 206.375 mm | 
| D - Cup Outer Diameter | 12.5000 in 317.500 mm | 
| B - Cone Width | 2.125 in 53.975 mm | 
| C - Double Cup Width | 3.5000 in 88.900 mm | 
| T - Bearing Width across Cones | 5.0000 in 127.000 mm | 
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions) | 30800 lbf 137000 N | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) | 207000 lbf 919000 N | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions) | 53600 lbf 238000 N | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 16500 lbf 73400 N | 
| K - Factor | 1.86 | 
| e - ISO Factor | 0.31 | 
| Y1 - ISO Factor | 2.15 | 
| Y2 - ISO Factor | 3.21 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 798 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 125 | 
| Cg - Geometry Factor | 0.117 | 
| R - Cone Backface "To Clear" Radius | 0.16 in 4.100 mm | 
| r - Cup Frontface "To Clear" Radius | 0.06 in 1.5 mm | 
| db - Cone Backface Backing Diameter | 8.94 in 227.1 mm | 
| Da - Cup Frontface Backing Diameter | 11.57 in 293.12 mm | 
| Aa - Cage-Cone Backface Clearance | 0.39 in 9.9 mm | 
As TIMKEN bearing distributor, Nodes bearings have TIMKEN EE132084-132126DC Tapered Roller Bearings - TDO (Tapered Double Inner) in stock.
 
 
					TIMKEN bearing cross reference





