TIMKEN EE420751-421451CD bearings | 190.5x368.3x193.672mm
Also known as : EE420751-421451CD
- Inside Diameter: 190.5 mm
- Outside Diameter: 368.3 mm
- Width: 193.672 mm
- Basic dynamic load rating: 2030 kN
- Basic static load rating: 527 kN

TIMKEN EE420751-421451CD Bearing
TIMKEN EE420751-421451CD Bearing details
| TIMKEN Part Number | EE420751-421451CD | 
|---|---|
| Brand | TIMKEN | 
| Type | Tapered Roller Bearings - TDO (Tapered Double Inner) | 
| Series | 420000 | 
| Cone Part Number | EE420751 | 
| Cup Part Number | 421451CD | 
| Design Units | Imperial | 
| Bearing Weight | 181.3 lb 82.235 Kg | 
| Cage Type | Stamped Steel | 
| Ab - Cage-Cone Frontface Clearance | 0.14 in 3.6 mm | 
| Alternate Part Name | EE420751-421451CD | 
| d - Bore | 7.5 in 190.5 mm | 
| D - Cup Outer Diameter | 14.5000 in 368.300 mm | 
| B - Cone Width | 3.4999 in 88.897 mm | 
| C - Double Cup Width | 5.3750 in 136.525 mm | 
| T - Bearing Width across Cones | 7.6249 in 193.672 mm | 
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions) | 68100 lbf 303000 N | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) | 457000 lbf 2030000 N | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions) | 118000 lbf 527000 N | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 46800 lbf 208000 N | 
| K - Factor | 1.45 | 
| e - ISO Factor | 0.4 | 
| Y1 - ISO Factor | 1.68 | 
| Y2 - ISO Factor | 2.5 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 1150 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 128 | 
| Cg - Geometry Factor | 0.145 | 
| R - Cone Backface "To Clear" Radius | 0.25 in 6.400 mm | 
| r - Cup Frontface "To Clear" Radius | 0.06 in 1.5 mm | 
| db - Cone Backface Backing Diameter | 8.94 in 227.1 mm | 
| Da - Cup Frontface Backing Diameter | 13.21 in 335.53 mm | 
| Aa - Cage-Cone Backface Clearance | 0.72 in 18.3 mm | 
As TIMKEN bearing distributor, Nodes bearings have TIMKEN EE420751-421451CD Tapered Roller Bearings - TDO (Tapered Double Inner) in stock.
 
 
					TIMKEN bearing cross reference





