TIMKEN 93800DGW - J93129A Tapered Roller Bearings
Also known as : 93800DGW - J93129A
- Inside Diameter: 203.2 mm
- Outside Diameter: 319.999 mm
- Width: 123.825 mm
- Basic dynamic load rating: 1270 kN
- Basic static load rating: 330 kN

TIMKEN 93800DGW - J93129A Bearing
TIMKEN 93800DGW - J93129A Bearing details
| Bearing Number | 93800DGW - J93129A | 
|---|---|
| Brand | TIMKEN | 
| Type | Tapered Roller Bearings - TDI (Tapered Double Inner) | 
| Series | 93000 | 
| Cone Part Number | 93800DGW | 
| Cup Part Number | J93129A | 
| Design Units | Imperial | 
| Bearing Weight | 79.2 lb 35.90 Kg | 
| Cage Type | Stamped Steel | 
| Aa - Cage-Cone Backface Clearance | 0 in 0 mm | 
| d - Bore | 8 in 203.2 mm | 
| D - Cup Outer Diameter | 12.5984 in 319.999 mm | 
| B - Double Cone Width | 4.8750 in 123.825 mm | 
| C - Cup Width | 1.8125 in 46.038 mm | 
| T - Bearing Width across Cups | 4.8749 in 123.822 mm | 
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions) | 42600 lbf 190000 N | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) | 286000 lbf 1270000 N | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions) | 74200 lbf 330000 N | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 38200 lbf 170000 N | 
| K - Factor | 1.12 | 
| e - ISO Factor | 1.19 | 
| Y1 - ISO Factor | 0.57 | 
| Y2 - ISO Factor | 0.84 | 
| Cg - Geometry Factor | 0.146 | 
| R - Cone Frontface "To Clear" Radius | 0.060 in 1.50 mm | 
| r - Cup Backface "To Clear" Radius | 0.130 in 3.30 mm | 
| da - Cone Frontface Backing Diameter | 8.74 in 222 mm | 
| Db - Cup Backface Backing Diameter | 11.30 in 287.00 mm | 
| Ab - Cage-Cone Frontface Clearance | 0.21 in 5.3 mm | 
As TIMKEN bearing distributor, Nodes bearings have TIMKEN 93800DGW - J93129A Tapered Roller Bearings - TDI (Tapered Double Inner) in stock.
 
 
					TIMKEN bearing cross reference

TIMKEN  93800DGW - 93126 bearing
203.2mm x 317.500mm x 123.825mm

TIMKEN  93800DGW - 93125V bearing
203.2mm x 317.500mm x 123.825mm

TIMKEN  93800DGW - 93125 bearing
203.2mm x 317.500mm x 123.825mm





