TIMKEN HM252340DW - HM252315 Tapered Roller Bearings
Also known as : HM252340DW - HM252315
- Inside Diameter: 250.825 mm
- Outside Diameter: 431.724 mm
- Width: 139.7 mm
- Basic dynamic load rating: 2610 kN
- Basic static load rating: 677 kN

TIMKEN HM252340DW - HM252315 Bearing
TIMKEN HM252340DW - HM252315 Bearing details
| Bearing Number | HM252340DW - HM252315 | 
|---|---|
| Brand | TIMKEN | 
| Type | Tapered Roller Bearings - TDI (Tapered Double Inner) | 
| Series | HM252300 | 
| Cone Part Number | HM252340DW | 
| Cup Part Number | HM252315 | 
| Design Units | Imperial | 
| Bearing Weight | 185.60 lb 84.2 Kg | 
| Cage Type | Stamped Steel | 
| Aa - Cage-Cone Backface Clearance | 0 in 0 mm | 
| d - Bore | 9.8750 in 250.825 mm | 
| D - Cup Outer Diameter | 16.9970 in 431.724 mm | 
| B - Double Cone Width | 5.5000 in 139.700 mm | 
| C - Cup Width | 2.3750 in 60.325 mm | 
| T - Bearing Width across Cups | 5.7188 in 145.258 mm | 
| C90 - Dynamic Radial Rating (One-Row, 90 million revolutions) | 87400 lbf 389000 N | 
| C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions) | 587000 lbf 2610000 N | 
| C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions) | 152000 lbf 677000 N | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 49700 lbf 221000 N | 
| K - Factor | 1.76 | 
| e - ISO Factor | 0.7 | 
| Y1 - ISO Factor | 0.97 | 
| Y2 - ISO Factor | 1.44 | 
| Cg - Geometry Factor | 0.148 | 
| R - Cone Frontface "To Clear" Radius | 0.140 in 3.60 mm | 
| r - Cup Backface "To Clear" Radius | 0.140 in 3.60 mm | 
| da - Cone Frontface Backing Diameter | 10.94 in 277.90 mm | 
| Db - Cup Backface Backing Diameter | 15.63 in 397.00 mm | 
| Ab - Cage-Cone Frontface Clearance | 0.24 in 6.1 mm | 
As TIMKEN bearing distributor, Nodes bearings have TIMKEN HM252340DW - HM252315 Tapered Roller Bearings - TDI (Tapered Double Inner) in stock.
 
 
					TIMKEN bearing cross reference





