INA NCS1212 needle bearings
Also known as : NCS1212
- Inside Diameter: 19.05 mm
- Outside Diameter: 31.75 mm
- Width: 19.05 mm
- Basic dynamic load rating: 4.6 kN
- Basic static load rating: 5.2 kN

INA NCS1212 Bearing
INA NCS1212 Bearing details
| Fw | 3/4 inch | |
|---|---|---|
| Fw | 19,05 mm | |
| D | 1,25 inch | |
| D | 31,75 mm | |
| C | 0,75 inch | |
| C | 19,05 mm | |
| m | 0,12 lbs | Mass |
| m | 54 g | Mass |
| Cr | 4600 lbf | Basic dynamic load rating, radial |
| Cr | 20400 N | Basic dynamic load rating, radial |
| C0r | 5200 lbf | Basic static load rating, radial |
| C0r | 23000 N | Basic static load rating, radial |
| nG | 21000 1/min | Limiting speed |
As INA bearing distributor, Nodes bearings have INA NCS1212 needle bearings in stock, inch sizes.


