If you need help in selecting the best roller bearings for your particular application, please Contact us, the dedicated men and women who are here to serve you every day.
| Bearing Number | Brand | Principal Dimensions | Type |
|---|---|---|---|
| M667949DXX - M667910 | TIMKEN | 409.575mm x 546.100mm x 161.925mm | roller bearings |
| M667949DXX - M667911 | TIMKEN | 409.575mm x 546.100mm x 161.925mm | roller bearings |
| M268748D - M268710 | TIMKEN | 415.925mm x 590.550mm x 209.550mm | roller bearings |
| M268749DGW - M268710 | TIMKEN | 415.925mm x 590.550mm x 209.550mm | roller bearings |
| M268749DW - M268710 | TIMKEN | 415.925mm x 590.550mm x 209.550mm | roller bearings |
| M270749ADW - M270710 | TIMKEN | 447.675mm x 635.000mm x 223.838mm | roller bearings |
| M270749D - M270710 | TIMKEN | 447.675mm x 635.000mm x 223.838mm | roller bearings |
| M270749DGW - M270710 | TIMKEN | 447.675mm x 635.000mm x 223.838mm | roller bearings |
| M270749DW - M270710 | TIMKEN | 447.675mm x 635.000mm x 223.838mm | roller bearings |
| M270749XDGW - M270710 | TIMKEN | 447.675mm x 635.000mm x 223.838mm | roller bearings |
| EE480181D - 480340 | TIMKEN | 457.200mm x 863.498mm x 368.300mm | roller bearings |
| M272749DGW - M272710 | TIMKEN | 479.425mm x 679.450mm x 238.125mm | roller bearings |
| M272749DW - M272710 | TIMKEN | 479.425mm x 679.450mm x 238.125mm | roller bearings |
| LM272249DW - LM272210 | TIMKEN | 482.600mm x 615.950mm x 158.750mm | roller bearings |
| EE243193D - 243250 | TIMKEN | 489.026mm x 634.873mm x 152.400mm | roller bearings |
| LM772749DW - LM772710 | TIMKEN | 489.026mm x 634.873mm x 153.988mm | roller bearings |
| M278749DW - M278710 | TIMKEN | 571.500mm x 812.800mm x 285.750mm | roller bearings |
| LM278848D - LM278810 | TIMKEN | 585.788mm x 771.525mm x 230.188mm | roller bearings |
| L281149D - L281110 | TIMKEN | 660.400mm x 812.800mm x 176.213mm | roller bearings |
| M282249D - M282210 | TIMKEN | 682.625mm x 965.200mm x 338.138mm | roller bearings |
| LM282549D - LM282510 | TIMKEN | 708.025mm x 930.275mm x 273.050mm | roller bearings |
| EE325296D - 325420 | TIMKEN | 749.300mm x 1066.800mm x 349.250mm | roller bearings |
| EE433301D - 433512 | TIMKEN | 762.000mm x 1295.400mm x 311.150mm | roller bearings |
| LM287649D - LM287610 | TIMKEN | 938.213mm x 1270.000mm x 400.050mm | roller bearings |
| NKIB5902-XL | INA | 15mm x 28mm x 20mm | roller bearings |
| NKIB5903-XL | INA | 17mm x 30mm x 20mm | roller bearings |
| NKIB5905-XL | INA | 25mm x 42mm x 25mm | roller bearings |
| NKIB5906-XL | INA | 30mm x 47mm x 25mm | roller bearings |
| NKIB5908-XL | INA | 40mm x 62mm x 34mm | roller bearings |
| NKIB5913-XL | INA | 65mm x 90mm x 38mm | roller bearings |
| NKIA5901-XL | INA | 12mm x 24mm x 16mm | roller bearings |
| NKIA5903-XL | INA | 17mm x 30mm x 18mm | roller bearings |
| NKIA59/22-XL | INA | 22mm x 39mm x 23mm | roller bearings |
| NKIA5906-XL | INA | 30mm x 47mm x 23mm | roller bearings |
| NKIA5907-XL | INA | 35mm x 55mm x 27mm | roller bearings |
| NKIA5909-XL | INA | 45mm x 68mm x 30mm | roller bearings |
| NKIA5910-XL | INA | 50mm x 72mm x 30mm | roller bearings |
| 42362D - 42586 | TIMKEN | 92.075mm x 148.430mm x 57.942mm | roller bearings |

