TIMKEN NJ324EMA Cylindrical Roller Bearings | 120x260x55mm
Also known as : NJ324EMA
- Inside Diameter: 120 mm
 - Outside Diameter: 260 mm
 - Width: 55 mm
 - Basic dynamic load rating: 594 kN
 - Basic static load rating: 614 kN
 

TIMKEN NJ324EMA Bearing
TIMKEN NJ324EMA Bearing details
| Bearing Number | NJ324EMA | 
|---|---|
| Brand | TIMKEN | 
| Type | Cylindrical roller bearings | 
| Design Units | METRIC | 
| Bearing Weight |                                                                                                                                                                                                                                                                       15 Kg 33.100 lb  |                                                     
| Type |                                                                                                                                                                                                                                                                       N J  |                                                     
| Tapered Bore |                                                                                                                                                                                                                                                                       N |                                                     
| d - Bore |                                                                                                                                                                                                                                                                       120 mm 4.7244 in  |                                                     
| D - Outer Diameter |                                                                                                                                                                                                                                                                       260 mm 10.2362 in  |                                                     
| C - Inner Ring Width |                                                                                                                                                                                                                                                                       55.000 mm 2.1654 in  |                                                     
| B - Outer Ring Width |                                                                                                                                                                                                                                                                       55.000 mm 2.1654 in  |                                                     
| C0 - Static Radial Rating |                                                                                                                                                                                                                                                                       614000 N 138000 lbf  |                                                     
| C - Dynamic Radial Rating1 |                                                                                                                                                                                                                                                                       594000 N 134000 lbf  |                                                     
| Reference Thermal Speed Rating (Grease) | 2300 | 
| Reference Thermal Speed Rating (Oil)2 | 2700 | 
| Cg - Geometry Factor3 | 0.1177 | 
| R - Inner Ring "To Clear" Radius4 |                                                                                                                                                                                                                                                                       2.500 mm 0.100 in  |                                                     
| r - Outer Ring "To Clear" Radius5 |                                                                                                                                                                                                                                                                       2.500 mm 0.100 in  |                                                     
| da - Inner Ring Backing Diameter |                                                                                                                                                                                                                                                                       147.000 mm 5.800 in  |                                                     
| Da - Outer Ring Backing Diameter |                                                                                                                                                                                                                                                                       0.000 mm 0.000 in  |                                                     
1 Based on 1 X 106 L10 life for the ISO life calculation method.
2 See thermal speed ratings in the engineering section.
3 Geometry constant for Lubrication Life Adjustment Factor a3l.
4 Maximum housing fillet radius that bearing corners will clear.
5 Maximum shaft fillet radius that bearing corners will clear.
As TIMKEN bearing distributor, Nodes bearings have TIMKEN NJ324EMA bearings in stock.
 
					TIMKEN NJ324EMA bearing cross reference

FAG NJ324-E-XL-TVP2 bearing
120mm x 260mm x 55mm

TIMKEN NU1024MA bearing
120mm x 180mm x 28mm

TIMKEN NJ2224EMA bearing
120mm x 215mm x 58mm

TIMKEN NJ224EMA bearing
120mm x 215mm x 40mm

TIMKEN NU2224EMA bearing
120mm x 215mm x 58mm

TIMKEN NU224EMA bearing
120mm x 215mm x 40mm

TIMKEN NJ2324EMA bearing
120mm x 260mm x 86mm

TIMKEN NUP2324EMA bearing
120mm x 260mm x 86mm

TIMKEN NU2324EMA bearing
120mm x 260mm x 86mm

TIMKEN NU324EMA bearing
120mm x 260mm x 55mm



