KTFS30-PP-AS INA Linear ball bearing and housing unit
- Part Number: KTFS30-PP-AS
- Brand: INA
- Availability: 8 pcs
- Unit Price: US$ 180.00
- Made in Germany
- Unit weight: 1.35 kgs

KTFS30-PP-AS INA
INA KTFS30-PP-AS product information
| Part Number | KTFS30-PP-AS | |
|---|---|---|
| Brand | INA | |
| Description | Linear ball bearing and housing unit; with self-aligning linear ball bearing, sealed, greased, with relubrication facility | |
| Size code | 30 | |
| Seal | PP | |
| Relubrication feature | AS | |
| Main Dimensions & Performance Data | ||
| Fw | 30 mm | Diameter of ball complement |
| H | 70 mm | Heigth |
| L | 142 mm | Length |
| B | 84 mm | Width |
| Cmin | 7550 N | Load capacity dyn. C1 |
| C0 min | 7900 N | Load capacity stat. C01 |
| m | 1.35 kg | Weight |
| Mounting dimensions | ||
| JB | 64 mm | |
| Tol JB | +0.15 | Upper tolerance |
| Tol JB | -0.15 | Lower tolerance |
| L4 | 82 mm | |
| L5 | 10 mm | |
| JL4 | 71 mm | Distance |
| D1 | 61 mm | Diameter |
| Tol D1 | g7 | Tolerance |
| D2 | 61 mm | Diameter |
| Tol D2 | -0.1 | Upper tolerance |
| Tol D2 | -0.3 | Lower tolerance |
| JH | 50 mm | |
| Tol JH | +0.15 | Upper tolerance |
| Tol JH | -0.15 | Lower tolerance |
| T5 | 35 mm | Thread depth |
| G2 | M16 | Thread size |
| N1 | 13.5 mm | Diameter |
| K5 | M12 | |
| G3 | M8X1 | Thread size |
| Ball rows | 8 | |




