If you need help in selecting the best roller bearings for your particular application, please Contact us, the dedicated men and women who are here to serve you every day.
| Bearing Number | Brand | Principal Dimensions | Type |
|---|---|---|---|
| SL182960-TB | INA | 300mm x 420mm x 72mm | roller bearings |
| 14124-14273 | TIMKEN | 31.750mm x 69.012mm x 19.337mm | roller bearings |
| 14123AA-14273 | TIMKEN | 31.750mm x 69.012mm x 26.474mm | roller bearings |
| 14124-14277 | TIMKEN | 31.750mm x 69.012mm x 22.385mm | roller bearings |
| SL182964-TB | INA | 320mm x 440mm x 72mm | roller bearings |
| SL182968-TB | INA | 340mm x 460mm x 72mm | roller bearings |
| SL182972-TB | INA | 360mm x 480mm x 72mm | roller bearings |
| SL182976-TB | INA | 380mm x 520mm x 82mm | roller bearings |
| SL182980-TB | INA | 400mm x 540mm x 82mm | roller bearings |
| SL182984-TB | INA | 420mm x 560mm x 82mm | roller bearings |
| SL182988-TB | INA | 440mm x 600mm x 95mm | roller bearings |
| SL182992-TB | INA | 460mm x 620mm x 95mm | roller bearings |
| SL182996-TB | INA | 480mm x 650mm x 100mm | roller bearings |
| SL1829/500-TB | INA | 500mm x 670mm x 100mm | roller bearings |
| 2580A-2523 | TIMKEN | 31.750mm x 69.850mm x 23.813mm | roller bearings |
| 2580-2523 | TIMKEN | 31.750mm x 69.850mm x 23.813mm | roller bearings |
| 2582-2523 | TIMKEN | 31.750mm x 69.850mm x 23.813mm | roller bearings |
| 2580-2523-S | TIMKEN | 31.750mm x 69.850mm x 23.813mm | roller bearings |
| HM88644-HM88611 | TIMKEN | 31.750mm x 71.973mm x 26.998mm | roller bearings |
| 14124-14282 | TIMKEN | 31.750mm x 71.996mm x 19.002mm | roller bearings |
| 14124-14284 | TIMKEN | 31.750mm x 71.996mm x 22.385mm | roller bearings |
| 2580-2526X | TIMKEN | 31.750mm x 71.999mm x 23.813mm | roller bearings |
| SL183004-XL | INA | 20mm x 42mm x 16mm | roller bearings |
| SL183005-XL | INA | 25mm x 47mm x 16mm | roller bearings |
| SL183006-XL | INA | 30mm x 55mm x 19mm | roller bearings |
| SL183007-XL | INA | 35mm x 62mm x 20mm | roller bearings |
| SL183008-XL | INA | 40mm x 68mm x 21mm | roller bearings |
| SL183009-XL | INA | 45mm x 75mm x 23mm | roller bearings |
| 2580A-2526X | TIMKEN | 31.750mm x 71.999mm x 23.813mm | roller bearings |
| 2582-2526X | TIMKEN | 31.750mm x 71.999mm x 23.813mm | roller bearings |
| 2582-2525 | TIMKEN | 31.750mm x 72.022mm x 23.813mm | roller bearings |
| 2580A-2525 | TIMKEN | 31.750mm x 72.022mm x 23.813mm | roller bearings |
| 2580-2525 | TIMKEN | 31.750mm x 72.022mm x 23.813mm | roller bearings |
| 3193-3126 | TIMKEN | 31.750mm x 72.034mm x 30.165mm | roller bearings |
| 3199-3126 | TIMKEN | 31.750mm x 72.034mm x 30.165mm | roller bearings |
| 3188-3126 | TIMKEN | 31.750mm x 72.034mm x 30.165mm | roller bearings |
| 14124-14283 | TIMKEN | 31.750mm x 72.085mm x 22.385mm | roller bearings |
| SL183010-XL | INA | 50mm x 80mm x 23mm | roller bearings |

