If you need help in selecting the best roller bearings for your particular application, please Contact us, the dedicated men and women who are here to serve you every day.
| Bearing Number | Brand | Principal Dimensions | Type |
|---|---|---|---|
| NU232-E-XL-M1 | FAG | 160mm x 290mm x 48mm | roller bearings |
| NU234-E-XL-M1-C3 | FAG | 170mm x 310mm x 52mm | roller bearings |
| NU236-E-XL-M1 | FAG | 180mm x 320mm x 52mm | roller bearings |
| NU238-E-M1 | FAG | 190mm x 340mm x 55mm | roller bearings |
| NU240-E-M1 | FAG | 200mm x 360mm x 58mm | roller bearings |
| NU244-E-M1 | FAG | 220mm x 400mm x 65mm | roller bearings |
| NU248-E-TB-M1 | FAG | 240mm x 440mm x 72mm | roller bearings |
| NU252-E-TB-M1 | FAG | 260mm x 480mm x 80mm | roller bearings |
| NU256-E-TB-M1 | FAG | 280mm x 500mm x 80mm | roller bearings |
| NU260-E-TB-M1 | FAG | 300mm x 540mm x 85mm | roller bearings |
| NU264-EX-TB-M1 | FAG | 320mm x 580mm x 92mm | roller bearings |
| NU303-E-XL-TVP2 | FAG | 17mm x 47mm x 14mm | roller bearings |
| NU304-E-XL-TVP2-C3 | FAG | 20mm x 52mm x 15mm | roller bearings |
| NU305-E-XL-TVP2 | FAG | 25mm x 62mm x 17mm | roller bearings |
| NU306-E-XL-TVP2 | FAG | 30mm x 72mm x 19mm | roller bearings |
| NU307-E-XL-TVP2 | FAG | 35mm x 80mm x 21mm | roller bearings |
| NU308-E-XL-TVP2 | FAG | 40mm x 90mm x 23mm | roller bearings |
| SL185052-TB | INA | 260mm x 400mm x 190mm | roller bearings |
| SL185056-TB | INA | 280mm x 420mm x 190mm | roller bearings |
| SL185060-TB | INA | 300mm x 460mm x 218mm | roller bearings |
| SL185064-TB | INA | 320mm x 480mm x 218mm | roller bearings |
| SL185068-TB | INA | 340mm x 520mm x 243mm | roller bearings |
| SL185072-TB | INA | 360mm x 540mm x 243mm | roller bearings |
| SL185076-TB | INA | 380mm x 560mm x 243mm | roller bearings |
| SL192305-XL | INA | 25mm x 62mm x 24mm | roller bearings |
| SL192306-XL | INA | 30mm x 72mm x 27mm | roller bearings |
| SL192307-XL | INA | 35mm x 80mm x 31mm | roller bearings |
| SL192308-XL | INA | 40mm x 90mm x 33mm | roller bearings |
| 2783-2729X | TIMKEN | 31.750mm x 76.2mm x 23.777mm | roller bearings |
| 3193-3129 | TIMKEN | 31.750mm x 76.2mm x 30.163mm | roller bearings |
| 3188-3129 | TIMKEN | 31.750mm x 76.2mm x 30.163mm | roller bearings |
| 3199-3129 | TIMKEN | 31.750mm x 76.2mm x 30.165mm | roller bearings |
| HM89440-HM89410 | TIMKEN | 31.750mm x 76.2mm x 29.370mm | roller bearings |
| HM89440-HM89411 | TIMKEN | 31.750mm x 76.2mm x 29.370mm | roller bearings |
| M88046-M88022 | TIMKEN | 31.750mm x 76.2mm x 22.225mm | roller bearings |
| 14124-14299 | TIMKEN | 31.750mm x 77.788mm x 19.845mm | roller bearings |
| NU309-E-XL-TVP2 | FAG | 45mm x 100mm x 25mm | roller bearings |
| NU310-E-XL-TVP2 | FAG | 50mm x 110mm x 27mm | roller bearings |

