If you need help in selecting the best roller bearings for your particular application, please Contact us, the dedicated men and women who are here to serve you every day.
| Bearing Number | Brand | Principal Dimensions | Type |
|---|---|---|---|
| SL183012-XL | INA | 60mm x 95mm x 26mm | roller bearings |
| SL183013-XL | INA | 65mm x 100mm x 26mm | roller bearings |
| SL183014-XL | INA | 70mm x 110mm x 30mm | roller bearings |
| SL183015-XL | INA | 75mm x 115mm x 30mm | roller bearings |
| SL183016 | INA | 80mm x 125mm x 34mm | roller bearings |
| SL183017 | INA | 85mm x 130mm x 34mm | roller bearings |
| SL183018 | INA | 90mm x 140mm x 37mm | roller bearings |
| SL183020 | INA | 100mm x 150mm x 37mm | roller bearings |
| HM88644-HM88610A | TIMKEN | 31.750mm x 72.233mm x 25.397mm | roller bearings |
| HM88644-HM88610P | TIMKEN | 31.750mm x 72.233mm x 25.397mm | roller bearings |
| 3188-3120 | TIMKEN | 31.750mm x 72.626mm x 30.163mm | roller bearings |
| 3193-3120 | TIMKEN | 31.750mm x 72.626mm x 30.163mm | roller bearings |
| 3199-3120 | TIMKEN | 31.750mm x 72.626mm x 30.163mm | roller bearings |
| 3188-3130 | TIMKEN | 31.750mm x 72.626mm x 30.165mm | roller bearings |
| 3193-3130 | TIMKEN | 31.750mm x 72.626mm x 30.165mm | roller bearings |
| 3199-3130 | TIMKEN | 31.750mm x 72.626mm x 30.165mm | roller bearings |
| HM88644-HM88611AS | TIMKEN | 31.750mm x 72.626mm x 25.400mm | roller bearings |
| SL183022 | INA | 110mm x 170mm x 45mm | roller bearings |
| SL183024 | INA | 120mm x 180mm x 46mm | roller bearings |
| SL183026 | INA | 130mm x 200mm x 52mm | roller bearings |
| SL183028 | INA | 140mm x 210mm x 53mm | roller bearings |
| SL183030 | INA | 150mm x 225mm x 56mm | roller bearings |
| SL183034 | INA | 170mm x 260mm x 67mm | roller bearings |
| SL183036 | INA | 180mm x 280mm x 74mm | roller bearings |
| SL183038 | INA | 190mm x 290mm x 75mm | roller bearings |
| SL183040 | INA | 200mm x 310mm x 82mm | roller bearings |
| NU1064-M1 | FAG | 320mm x 480mm x 74mm | roller bearings |
| NU1068-M1 | FAG | 340mm x 520mm x 82mm | roller bearings |
| NU1072-M1 | FAG | 360mm x 540mm x 82mm | roller bearings |
| NU1076-M1 | FAG | 380mm x 560mm x 82mm | roller bearings |
| NU1080-TB-M1 | FAG | 400mm x 600mm x 90mm | roller bearings |
| NU1084-TB-M1 | FAG | 420mm x 620mm x 90mm | roller bearings |
| NU1088-TB-M1 | FAG | 440mm x 650mm x 94mm | roller bearings |
| NU1092-TB-M1 | FAG | 460mm x 680mm x 100mm | roller bearings |
| NU1096-TB-M1 | FAG | 480mm x 700mm x 100mm | roller bearings |
| NU10/500-TB-M1 | FAG | 500mm x 720mm x 100mm | roller bearings |
| NU19/560-M1 | FAG | 560mm x 750mm x 85mm | roller bearings |
| NU19/600-E-TB-M1 | FAG | 600mm x 800mm x 90mm | roller bearings |

