If you need help in selecting the best roller bearings for your particular application, please Contact us, the dedicated men and women who are here to serve you every day.
| Bearing Number | Brand | Principal Dimensions | Type |
|---|---|---|---|
| 2582-2520A | TIMKEN | 31.750mm x 66.421mm x 25.400mm | roller bearings |
| 2582-2530 | TIMKEN | 31.750mm x 66.421mm x 25.400mm | roller bearings |
| 2580A-2530 | TIMKEN | 31.750mm x 66.421mm x 25.400mm | roller bearings |
| 2580-2530 | TIMKEN | 31.750mm x 66.421mm x 25.400mm | roller bearings |
| 02476-02419 | TIMKEN | 31.750mm x 66.987mm x 20.503mm | roller bearings |
| 02475-02419 | TIMKEN | 31.750mm x 66.987mm x 20.503mm | roller bearings |
| LM67045-LM67019 | TIMKEN | 31.750mm x 67.277mm x 20.320mm | roller bearings |
| LM67047-LM67019 | TIMKEN | 31.750mm x 67.277mm x 20.320mm | roller bearings |
| LM67049A-LM67019 | TIMKEN | 31.750mm x 67.277mm x 20.320mm | roller bearings |
| 02476-02420 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| 02475A-02420 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| 02475-02420 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| 02476-02420A | TIMKEN | 31.750mm x 68.263mm x 21.001mm | roller bearings |
| 02475-02420A | TIMKEN | 31.750mm x 68.263mm x 21.003mm | roller bearings |
| 02476-02421 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| 02475-02421 | TIMKEN | 31.750mm x 68.263mm x 22.228mm | roller bearings |
| 16579-16522 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| 23491-23420 | TIMKEN | 31.750mm x 68.263mm x 26.988mm | roller bearings |
| 2475-2420 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| M88046-M88010 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| M88046-M88011 | TIMKEN | 31.750mm x 68.263mm x 22.225mm | roller bearings |
| 14124-14274A | TIMKEN | 31.750mm x 68.956mm x 19.845mm | roller bearings |
| 14124-14272 | TIMKEN | 31.750mm x 69.012mm x 19.050mm | roller bearings |
| SL182917-XL | INA | 85mm x 120mm x 22mm | roller bearings |
| SL182918-XL | INA | 90mm x 125mm x 22mm | roller bearings |
| SL182919-XL | INA | 95mm x 130mm x 22mm | roller bearings |
| SL182920-XL | INA | 100mm x 140mm x 24mm | roller bearings |
| SL182922-XL | INA | 110mm x 150mm x 24mm | roller bearings |
| SL182924-XL | INA | 120mm x 165mm x 27mm | roller bearings |
| SL182926-XL | INA | 130mm x 180mm x 30mm | roller bearings |
| SL182928-XL | INA | 140mm x 190mm x 30mm | roller bearings |
| SL182932-XL | INA | 160mm x 220mm x 36mm | roller bearings |
| SL182934-XL | INA | 170mm x 230mm x 36mm | roller bearings |
| SL182938-XL | INA | 190mm x 260mm x 42mm | roller bearings |
| SL182940-XL | INA | 200mm x 280mm x 48mm | roller bearings |
| SL182944-XL | INA | 220mm x 300mm x 48mm | roller bearings |
| SL182952 | INA | 260mm x 360mm x 60mm | roller bearings |
| SL182956-TB | INA | 280mm x 380mm x 60mm | roller bearings |

