Accuracy of inner and outer rings of inch series BR and BRI
|
d or D Nominal bearing bore dia. or outside dia. mm |
Δdmp Single plane mean bore diameter deviation |
ΔDmp Single plane mean outside diameter deviation |
ΔBs (ΔCs) Deviation of a single inner (or outer) ring width |
Kia Radial runout of assembled bearing inner ring |
Kea Radial runout of assembled bearing outer ring |
||||
|---|---|---|---|---|---|---|---|---|---|
| Over | Incl. | High | Low | High | Low | High | Low | Max. | Max. |
| - | 19.050 | 0 | -10 | — | — | 0 | -130 | 10 | — |
| 19.050 | 30.162 | 0 | -13 | 0 | -13 | 0 | -130 | 13 | 15 |
| 30.162 | 50.800 | 0 | -13 | 0 | -13 | 0 | -130 | 15 | 20 |
| 50.800 | 82.550 | 0 | -15 | 0 | -15 | 0 | -130 | 20 | 25 |
| 82.550 | 120.650 | 0 | -20 | 0 | -20 | 0 | -130 | 25 | 35 |
| 120.650 | 184.150 | - | - | 0 | -25 | 0 | -130 | 30 | 45 |










