INA spherical plain bearings suffix
INA maintenance-free spherical plain bearings suffixes for available design seel table. (please refer to INA bearing suffix for more information.)
| Suffix | Description | Design |
|---|---|---|
| 2RS | Standard lip seals on both sides | Standard |
| 2RS2 | Lip seals with increased sealing action on both sides | |
| 2TS | Triple lip high performance seals on both sides | |
| W1 | Inner and outer ring made from corrosion-resistant steel | Special design, available by agreement only |
| W3 | Inner ring made agreement only from corrosion-resistant steel | |
| W7 | Inner ring bore with ELGOGLIDE lining; inside diameter d reduced by 1,08 mm (dNEW = d – 1,08) | |
| W8 | Inner ring bore with ELGOGLIDE lining; inside diameter d remains in accordance with nominal diameter (dNEW = d) | |
| W11 | For low contact pressures (starting as low as 1 N/mm2) and minimal friction | |
| G8 | Outer ring with Corrotect ZN coating, curved and end surfaces of inner ring with hard chromium coating |
INA spherical plain bearings requiring maintenance suffixes for available designs: see table.
| Suffix | Description | Design |
|---|---|---|
| 2RS | Lip seals on both sides | Standard |
| 2RS4 | Lip seals with increased sealing action on both sides | |
| 2TS | Integrated triple lip high performance seals on both sides | |
| C2 | Radial internal clearance Group 2, smaller than normal | Special design, available by agreement only |
| C3 | Radial internal clearance Group 3, larger than normal | |
| F7 | Lubrication groove system for grease lubrication in the case of smaller angles | |
| F10 | Lubrication groove system for oil bath lubrication for angular contact spherical plain bearings GE..-SX |
INA spherical plain bearing cross reference
| INA bearing cross reference | INA | IKO | SKF |
|---|---|---|---|
| requiring maintenance |
GE-DO GE-DO-2RS |
GE-E, GE-ES GE-ES-2RS |
GE..E, GE..ES GE-ES-2RS, GE-ES-2LS |
|
GE-FO GE-FO-2RS |
GE-G GE-GS-2RS |
GEH-ES GEH-ES-2RS |
|
| GE-LO | GEG-ES | ||
| GE-HO-2RS | |||
| GE-ZO | SBB | GEZ-ES | |
| GE-PB | |||
| maintenance-free | GE-UK | GE-EC | GE-C |
| GE-UK-2RS | GE-EC-2RS | GE-TXA-2RS, GE-TXA-2RS, GE-TXE-2LS, GE-TXE-2RS | |
| GE-FW | GEH-C | ||
| GE-FW-2RS | GEH-TXE-2RS, GEH-TXE-2LS | ||
| GE-DW | |||
| GE-DW-2RS | |||
| GE-PW |











