Plain bearing sizes chart
					
				| Bearing Number | Brand | Principal Dimensions | Type | 
|---|---|---|---|
| GE630-DW-2RS2 | INA | 630mm x 850mm x 300mm | plain bearings | 
| GE670-DW-2RS2 | INA | 670mm x 900mm x 308mm | plain bearings | 
| GE710-DW-2RS2 | INA | 710mm x 950mm x 325mm | plain bearings | 
| GE750-DW-2RS2 | INA | 750mm x 1000mm x 335mm | plain bearings | 
| GE800-DW-2RS2 | INA | 800mm x 1060mm x 355mm | plain bearings | 
| GE850-DW-2RS2 | INA | 850mm x 1120mm x 365mm | plain bearings | 
| GE900-DW-2RS2 | INA | 900mm x 1180mm x 375mm | plain bearings | 
| GE950-DW-2RS2 | INA | 950mm x 1250mm x 400mm | plain bearings | 
| GE1000-DW-2RS2 | INA | 1000mm x 1320mm x 438mm | plain bearings | 
| GEZ208ES-2RS | SKF | 63.5mm x 100.013mm x 55.55mm | plain bearings | 
| GEZ408ES-2RS | SKF | 114.3mm x 177.8mm x 100mm | plain bearings | 
| PHS10EC | IKO | d:10mm, d2:26mm, l4:56mm | plain bearings | 
| PHS14EC | IKO | d:14mm, d2:34mm, l4:74mm | plain bearings | 
| PHS16EC | IKO | d:16mm, d2:38mm, l4:83mm | plain bearings | 
| PHS18EC | IKO | d:18mm, d2:42mm, l4:92mm | plain bearings | 
| PHS20EC | IKO | d:20mm, d2:46mm, l4:100mm | plain bearings | 
| POS10 | IKO | d:10mm, d2:26mm, l2:61mm | plain bearings | 
| POS12 | IKO | d:12mm, d2:30mm, l2:69mm | plain bearings | 
| GE8-FW | INA | 8mm x 19mm x 11mm | plain bearings | 
| GE10-FW | INA | 10mm x 22mm x 12mm | plain bearings | 
| GE12-FW | INA | 12mm x 26mm x 15mm | plain bearings | 
| GE20-FW | INA | 20mm x 42mm x 25mm | plain bearings | 
| GE25-FW | INA | 25mm x 47mm x 28mm | plain bearings | 
| GE30-FW-2RS | INA | 30mm x 55mm x 32mm | plain bearings | 
| GE35-FW-2RS | INA | 35mm x 62mm x 35mm | plain bearings | 
| SI30C | SKF | d:30mm, d2:75mm, l4:149mm | plain bearings | 
| SIL6C | SKF | d:6mm, d2:22mm, l4:43mm | plain bearings | 
| GE50-FW-2RS | INA | 50mm x 90mm x 56mm | plain bearings | 
| GE60-FW-2RS | INA | 60mm x 105mm x 63mm | plain bearings | 
| GE80-FW-2RS | INA | 80mm x 130mm x 75mm | plain bearings | 
| GE100-FW-2RS | INA | 100mm x 160mm x 85mm | plain bearings | 
| GE120-FW-2RS | INA | 120mm x 210mm x 115mm | plain bearings | 
| GE160-FW-2RS | INA | 160mm x 260mm x 135mm | plain bearings | 
| GE180-FW-2RS | INA | 180mm x 290mm x 155mm | plain bearings | 
| GE220-FW-2RS | INA | 220mm x 340mm x 175mm | plain bearings | 
| GE260-FW-2RS | INA | 260mm x 400mm x 205mm | plain bearings | 
| GE280-FW-2RS | INA | 280mm x 430mm x 210mm | plain bearings | 
| PHS22EC | IKO | d:22mm, d2:50mm, l4:109mm | plain bearings | 

